Foreign relations of Romania
Part of a series on |
Politics of Romania |
---|
The foreign relations of Romania are conducted by the Ministry of Foreign Affairs (Ministerul Afacerilor Externe; MAE). Romania is a member of the European Union and NATO.
Diplomatic list
[edit]List of countries which Romania maintains diplomatic relations with (all UN member states except Bhutan):
# | Country | Date[1] |
---|---|---|
1 | Russia | 24 October 1878 |
2 | Serbia | 26 April 1879 |
3 | Bulgaria | 27 July 1879 |
4 | Italy | 26 December 1879 |
5 | Greece | 9 January 1880 |
6 | Netherlands | 12 February 1880 |
7 | France | 20 February 1880 |
8 | United Kingdom | 20 February 1880 |
9 | Belgium | 29 March 1880 |
10 | United States | 14 June 1880 |
11 | Spain | 5 July 1881 |
12 | Japan | 18 June 1902 |
13 | Iran | 24 July 1902 |
14 | Egypt | 1 April 1906 |
15 | Luxembourg | 18 December 1910 |
16 | Switzerland | 9 May 1911 |
17 | Albania | 28 December 1913 |
18 | Sweden | 18 March 1916 |
19 | Denmark | 26 April 1917 |
20 | Norway | 3 May 1917 |
21 | Portugal | 25 August 1917 |
22 | Czech Republic | 6 April 1919 |
23 | Poland | 22 June 1919[2] |
24 | Finland | 28 June 1920 |
25 | Austria | 27 August 1920 |
26 | Hungary | 21 August 1920 |
27 | Turkey | 20 April 1924[3] |
28 | Chile | 5 February 1925 |
29 | Cuba | 13 April 1927 |
— | Holy See | 10 May 1927 |
30 | Brazil | 7 January 1928 |
31 | Argentina | 12 March 1928 |
— | Sovereign Military Order of Malta | December 1932 |
32 | Uruguay | 24 July 1935 |
33 | Mexico | 26 July 1935 |
34 | Venezuela | 30 December 1935 |
35 | Peru | 10 October 1939 |
36 | Israel | 11 June 1948 |
37 | North Korea | 26 October 1948 |
38 | India | 14 December 1948 |
39 | China | 5 October 1949 |
40 | Vietnam | 3 February 1950 |
41 | Indonesia | 20 February 1950 |
42 | Mongolia | 29 April 1950 |
43 | Syria | 9 August 1955 |
44 | Sudan | 17 January 1956 |
45 | Myanmar | 15 March 1956 |
46 | Iceland | 16 May 1956 |
47 | Ethiopia | 2 July 1957 |
48 | Sri Lanka | 15 September 1957 |
49 | Yemen | 17 December 1957 |
50 | Afghanistan | 5 June 1958 |
51 | Iraq | 14 August 1958 |
52 | Guinea | 14 November 1958 |
53 | Cyprus | 13 November 1960 |
54 | Mali | 1 December 1960 |
55 | Ghana | 10 August 1961 |
56 | Algeria | 16 April 1962 |
57 | Benin | 29 June 1962 |
58 | Laos | 28 November 1962 |
59 | Cambodia | 10 January 1963 |
60 | Kuwait | 10 June 1963 |
61 | Tunisia | 16 December 1963 |
62 | Sierra Leone | 15 January 1964 |
63 | Tanzania | 5 May 1964 |
64 | Pakistan | 15 October 1964 |
65 | Lebanon | 6 January 1965 |
66 | Mauritania | 15 January 1965 |
67 | Jordan | 2 April 1965 |
68 | Somalia | 10 July 1965 |
69 | Rwanda | 15 July 1965 |
70 | Senegal | 5 November 1965 |
71 | Republic of the Congo | 21 August 1966 |
72 | Democratic Republic of the Congo | 14 October 1966 |
73 | Nigeria | 12 November 1966 |
74 | Germany | 31 January 1967[4] |
75 | Canada | 4 April 1967 |
76 | Ivory Coast | 18 May 1967 |
77 | Singapore | 30 May 1967 |
78 | Colombia | 15 November 1967 |
79 | Central African Republic | 6 February 1968 |
80 | Morocco | 20 February 1968 |
81 | Australia | 18 March 1968 |
82 | Burkina Faso | 13 April 1968 |
83 | Nepal | 20 April 1968 |
84 | Zambia | 28 May 1968 |
85 | Malta | 7 June 1968 |
86 | Kenya | 22 June 1968 |
87 | Burundi | 8 August 1968 |
88 | Madagascar | 10 September 1968 |
89 | Ecuador | 12 November 1968 |
90 | Malaysia | 22 March 1969 |
91 | Uganda | 27 April 1969 |
92 | Niger | 20 June 1969 |
93 | Chad | 15 July 1969 |
94 | New Zealand | 13 October 1969 |
95 | Bolivia | 18 October 1969 |
96 | Cameroon | 14 May 1970 |
97 | Costa Rica | 4 July 1970 |
98 | Togo | 12 January 1971 |
99 | Gambia | 30 July 1971 |
100 | Panama | 5 October 1971 |
101 | Botswana | 7 October 1971 |
102 | Philippines | 28 February 1972 |
103 | Equatorial Guinea | 9 March 1972 |
104 | Liberia | 30 April 1972 |
105 | Bangladesh | 29 June 1972 |
106 | Gabon | 21 September 1972 |
107 | Trinidad and Tobago | 25 November 1972 |
108 | Thailand | 1 June 1973 |
109 | Guyana | 20 June 1973 |
110 | Honduras | 11 July 1973 |
111 | Guinea-Bissau | 16 November 1973 |
112 | Libya | 14 February 1974 |
113 | Oman | 1 May 1974 |
114 | Mauritius | 25 June 1974 |
115 | Jamaica | 21 August 1974 |
116 | Grenada | 3 April 1975 |
117 | Lesotho | 1 May 1975 |
118 | Mozambique | 25 June 1975 |
119 | São Tomé and Príncipe | 12 July 1975 |
120 | Fiji | 15 August 1975 |
121 | Cape Verde | 17 September 1975 |
122 | Suriname | 25 November 1975 |
123 | Angola | 19 December 1975 |
124 | Papua New Guinea | 19 May 1976 |
125 | Seychelles | 30 June 1976 |
126 | Comoros | 12 August 1976 |
127 | Barbados | 1 September 1977 |
128 | Djibouti | 18 June 1978 |
129 | Nicaragua | 6 January 1979 |
130 | Maldives | 31 October 1979 |
131 | Saint Lucia | 15 November 1979 |
132 | El Salvador | 17 December 1979 |
133 | Zimbabwe | 18 April 1980 |
134 | Haiti | 9 May 1980 |
135 | Dominican Republic | 25 July 1984 |
136 | Malawi | 15 July 1985 |
— | State of Palestine | February 1989 |
137 | United Arab Emirates | 1 August 1989 |
138 | Namibia | 21 March 1990 |
139 | South Korea | 30 March 1990 |
140 | Ireland | 18 April 1990 |
141 | Qatar | 22 October 1990 |
142 | Guatemala | 7 December 1990 |
143 | Eswatini | 12 December 1990 |
144 | Bahrain | 1 February 1991 |
145 | Moldova | 27 August 1991 |
146 | Estonia | 13 September 1991[5] |
147 | Latvia | 13 September 1991[6] |
148 | Lithuania | 13 September 1991[7] |
149 | South Africa | 21 November 1991 |
150 | Armenia | 17 December 1991 |
151 | Ukraine | 1 February 1992 |
152 | Belarus | 14 February 1992 |
153 | Paraguay | 28 May 1992 |
154 | Kyrgyzstan | 15 June 1992 |
155 | Azerbaijan | 19 June 1992 |
156 | Georgia | 25 June 1992 |
157 | Kazakhstan | 15 July 1992 |
158 | Tajikistan | 20 July 1992 |
159 | Turkmenistan | 21 July 1992 |
160 | Croatia | 27 August 1992 |
161 | Slovenia | 28 August 1992 |
162 | Slovakia | 1 January 1993 |
163 | Belize | 25 March 1993 |
164 | Eritrea | 24 November 1993 |
165 | Brunei | 15 April 1994 |
166 | North Macedonia | 11 January 1995 |
167 | Saudi Arabia | 13 March 1995 |
168 | San Marino | 20 June 1995 |
169 | Uzbekistan | 6 October 1995 |
170 | Marshall Islands | 29 January 1996 |
171 | Bosnia and Herzegovina | 29 February 1996 |
172 | Andorra | 6 June 1996 |
173 | Liechtenstein | 12 December 1997 |
174 | Timor-Leste | 20 December 2002 |
175 | Saint Vincent and the Grenadines | 22 May 2003 |
176 | Samoa | 2 March 2006 |
177 | Tuvalu | 12 May 2006 |
178 | Montenegro | 9 August 2006 |
179 | Bahamas | 18 June 2007 |
180 | Monaco | 19 March 2008[8] |
181 | Dominica | 30 January 2009 |
182 | Saint Kitts and Nevis | 25 June 2009 |
183 | Solomon Islands | 1 February 2011 |
184 | Nauru | 2 March 2011 |
185 | South Sudan | 17 April 2013 |
186 | Palau | 16 February 2018 |
187 | Antigua and Barbuda | 5 April 2018 |
188 | Vanuatu | 1 June 2018 |
189 | Kiribati | 9 July 2018[9] |
190 | Federated States of Micronesia | 5 February 2019[10] |
191 | Tonga | 11 April 2023[10] |
Relations by continent
[edit]Multilateral
[edit]Organization | Formal Relations Began | Notes |
---|---|---|
European Union | See 2007 enlargement of the European Union
Romania joined the European Union as a full member on 1 January 2007. | |
NATO | See Romania in NATO
Romania joined NATO as a full member on 29 March 2004. |
Europe (Inside the European Union)
[edit]Romania joined the European Union (EU) on January 1, 2007.
Country | Formal relations began | Notes |
---|---|---|
Austria | 1878-09-23 | See Austria–Romania relations |
Bulgaria | 1879-07-28 | See Bulgaria–Romania relations |
Croatia | 1941-05-13 | See Croatia–Romania relations |
Denmark | 1917-04-26 | See Denmark–Romania relations |
Finland | 1920-06-28 | See Finland–Romania relations |
France | 1880-02-20 | See France–Romania relations |
Germany | 1880-02-20 | See Germany–Romania relations |
Greece | 1880-01-08 | See Greece–Romania relations |
Hungary | 1920-08-21 | See Hungary–Romania relations |
Ireland | 1990-04-18 | See Ireland–Romania relations |
Italy | 1879-12-06 | See Italy–Romania relations |
Lithuania | 1924-08-21 | See Lithuania–Romania relations |
Netherlands | 1880-01-24 | See Netherlands–Romania relations
|
Poland | 1919-02-22 | See Poland–Romania relations
|
Slovakia | 1993-01-01 | See Romania–Slovakia relations |
Slovenia | 1992-08-28 | See Romania–Slovenia relations
|
Spain[11] | 1881-07-05 | See Romania–Spain relations
|
Sweden | 1916-03-18 | See Romania–Sweden relations
|
Europe (Outside of the European Union)
[edit]Country | Formal relations began | Notes |
---|---|---|
Albania | 1913-12-28 | See Albania–Romania relations |
Armenia | 1991-12-17 | See Armenia–Romania relations
|
Belarus | 1992-02-14 | See Belarus–Romania relations |
Bosnia and Herzegovina | 1996-03-01 | See Bosnia and Herzegovina–Romania relations |
Georgia | 1921-02-18 | See Georgia–Romania relations |
Holy See | 1920-06-12 | See Holy See–Romania relations |
Moldova | See Moldova–Romania relations | |
Montenegro | 2006-08-09 | See Montenegro–Romania relations |
Norway | 1917-05-03 | See Norway–Romania relations |
Russia | 1878-10-12 | See Romania–Russia relations |
Serbia | 1841-04-19[12] | See Romania–Serbia relations
Danubian Principalities of Wallachia and Serbia were de facto the first states to recognize each other's diplomatic networks – already by the end of 1830s, as both monarchies strived for formal independence from the Ottoman Empire.[13][14] Following their recognition as independent states, on 14/26 April 1879 the Romanian diplomatic agency in Belgrade became a legation, having Lascăr Catargiu as its first resident minister.[15] |
Sovereign Military Order of Malta[16] | 1992 | See Foreign relations of the Sovereign Military Order of Malta |
Switzerland | 1911-05-09 | See Romania–Switzerland relations[17] |
Turkey | 1879-10-22 | See Romania–Turkey relations[18] |
Ukraine | 1918-02-09 | See Romania–Ukraine relations |
United Kingdom | 1880-02-20 | See Romania–United Kingdom relations
Romania established diplomatic relations with the United Kingdom on 20 February 1880.[19]
Both countries share common membership of the Council of Europe, the International Criminal Court, NATO, OSCE, and the World Trade Organization. |
Asia
[edit]Country | Formal relations began | Notes |
---|---|---|
Afghanistan | 1958-06-05 | See Foreign relations of Afghanistan |
Azerbaijan | 1992-06-19 | See Azerbaijan–Romania relations |
China | 1949-10-05 | See China–Romania relations |
Iran | 1902-07-24 | See Iran–Romania relations |
Iraq | 1958-08-14 | See Iraq–Romania relations |
Israel | 1948-06-11 | See Israel–Romania relations |
North Korea | 1948-10-26 | See North Korea–Romania relations
|
Lebanon | 1965-01-06 | See Lebanon–Romania relations |
Malaysia | 1969-03-22 | See Malaysia–Romania relations |
Palestine | 1988-11-17 | See Romania–Palestine relations |
Pakistan | 1964-10-15 | See Pakistan–Romania relations |
Philippines | 1972-03-10 | See Philippines–Romania relations |
Saudi Arabia | 1995-03-13 | See Romania–Saudi Arabia relations |
Singapore | 1967-05-30[24] | See Foreign relations of Singapore
In February 2002 the Romanian president Ion Iliescu made an official visit to Singapore.[25] In March 2002 Romania and Singapore signed a double-taxation agreement.[26] In November 2008, Singapore signed an open skies agreement (OSA) with Romania to allow greater flexibility on air services.[27] In 2000, trade between Romania and Singapore was US$15.5 million, roughly balanced.[24] The Romanian market, with a relatively cheap and skilled labor force and advantageous tax laws, has been attractive to several Singapore companies who have established joint ventures in Romania. Forte, created in 1990 as a Romanian-Singapore joint venture for computer assembly, is an example.[28] (However, in 2006 Forte was acquired by Siemens.[29])
|
South Korea | 30 March 1990[31] | See Romania–South Korea relations
|
Sri Lanka | 1957-09-15 | See Romania–Sri Lanka relations |
Syria | 1955-08-09 | See Romania–Syria relations |
Thailand | 1973-06-01 | See Foreign relations of Thailand |
Uzbekistan | 1995-10-06 | See Romania–Uzbekistan relations |
Africa: Arab Maghreb Union (AMU)
[edit]Country | Formal Relations Began | Notes |
---|---|---|
Morocco | 1962-02-20 | See Morocco–Romania relations |
Tunisia | 1963-12-16 | See Romania–Tunisia relations |
Country | Formal Relations Began | Notes |
---|---|---|
Chad | 1969-07-15 | See Chad–Romania relations |
Africa: East African Community (EAC)
[edit]Country | Formal Relations Began | Notes |
---|---|---|
Kenya | 1968-06-22 | See Foreign relations of Kenya
Romania opened its embassy in Kenya in 1974. |
North America and the Caribbean
[edit]Country | Formal Relations Began | Notes |
---|---|---|
Canada | 1919-08-19 | See Canada–Romania relations |
Mexico | 1935-07-20 | See Mexico–Romania relations
|
United States | 1880-06-14[37] | See Romania–United States relations
Although diplomatic relations between the two countries started in 1880, the United States recognized Romania's independence on October 14, 1878. The relations were severed between 1941 and 1946 and remained strained until the 1960s. The bilateral relations began improving after the fall of communism in Romania.
|
South and Central America
[edit]Country | Formal Relations Began | Notes |
---|---|---|
Argentina | 1931-04-24 | See Argentina–Romania relations
|
Brazil | 1928-01-07 | See Brazil–Romania relations
|
Chile | 1925-02-05 | See Chile–Romania relations |
Peru | 1939-10-10 | |
Uruguay | 1925-07-24 | See Romania–Uruguay relations
|
Oceania
[edit]Country | Formal Relations Began | Notes |
---|---|---|
Australia | 1968-03-18 | See Australia–Romania relations
Romania and Australia have concluded an Investment Promotion and Protection Agreement, signed in 1994, a Trade and Economic Agreement (signed with full effect for Australia in July 2002 and for Romania in January 2003) and an Agreement for the Avoidance of Double Taxation and the Prevention of Fiscal Evasion, signed in 2001.[38] |
International organisations
[edit]Romania is a member of the following international organisations:
- Council of Europe
- International Atomic Energy Agency
- International Red Cross and Red Crescent Movement
- International Federation of Red Cross and Red Crescent Societies
- NATO
- United Nations
- International Maritime Organization
- Organization of the Black Sea Economic Cooperation
- Black Sea Trade and Development Bank
- Union for the Mediterranean
- Antarctic Treaty System (without consulting status)
- Asia–Europe Meeting
- European Patent Organisation
- Interpol
- European Space Agency
See also
[edit]- List of diplomatic missions in Romania
- List of diplomatic missions of Romania
- List of Romanian diplomats
- Romania's foreign policy in the years preceding the outbreak of the World War I
References
[edit]- ^ "Diplomatic Relations of Romania". Ministerul Afacerilor Externe. Retrieved 28 December 2023.
- ^ "Polska w Rumunii (Serwis Rzeczypospolitej Polskiej)" (in Polish). Retrieved 12 April 2023.
- ^ British Documents on Atatürk, 1919-1938, Volume 6. 1973. pp. 270–272.
- ^ "Länder" (in German). Retrieved 23 July 2023.
- ^ "Diplomaatiliste suhete (taas)kehtestamise kronoloogia" (in Estonian). 30 January 2018. Retrieved 26 October 2022.
- ^ "Dates of establishment and renewal of diplomatic relations". mfa.gov.lv. 1 July 2021. Retrieved 5 October 2022.
- ^ "List of countries with which Lithuania has established diplomatic relations". Archived from the original on 10 January 2022. Retrieved 10 January 2022.
- ^ "Rapport de Politique Extérieure 2007" (in French). p. 44. Retrieved 11 October 2020.
- ^ "Establishment of the diplomatic relations with the Republic of Kiribati". Retrieved 2 July 2018.
- ^ a b "Diplomatic relations between Romania and ..." Retrieved 2 July 2022.
- ^ See, Flaviu Vasile, Rus (2018). Relații culturale și diplomatice româno-spaniole. 1880-1936. Cluj-Napoca: Editura Mega. ISBN 978-606-543-930-6.
- ^ [Reprezentanțele diplomatice ale României, vol. I, 1859–1917, București, 1967, pp. 130–134.
- ^ Reprezentanțele diplomatice ale României, vol. I, 1859–1917, București, 1967, pp. 130–134.
- ^ G.G. Florescu, "Agențiile diplomatice de la București și Belgrad (1863–1866)", în Romanoslavica XI/1965, pp. 126–131.
- ^ A.A. Căpușan, Diplomați români de elită, vol. II, ediția a II-a, București, 2009, p. 13.
- ^ Sovereign Military Order of Malta has no sovereign territory. It is listed in Europe: Mediterranean microstates due to its extraterritorial headquarters in Rome, Italy and few properties in Italy with extraterritoriality status.
- ^ "Confederația Elvețiană" (in Romanian). Ministry of Foreign Affairs. Retrieved 8 February 2021.
- ^ "From Rep. of Turkey Ministry of Foreign Affairs". Republic of Turkey Ministry of Foreign Affairs. Archived from the original on 2009-08-06. Retrieved 2009-07-12.
- ^ "Brief history of Romanian – British diplomatic relations (1880-2022)". Embassy of Romania to the United Kingdom of Great Britain and Northern Ireland. Archived from the original on 2 March 2022. Retrieved 5 April 2024.
- ^ "Romanian Missions | Ministry of Foreign Affairs". Ministry of Foreign Affairs of Romania. Archived from the original on 1 December 2019. Retrieved 9 November 2024.
- ^ "British Embassy Bucharest". GOV.UK. Archived from the original on 10 October 2024. Retrieved 9 November 2024.
- ^ "Un angajat al Ambasadei României la Kabul a murit, iar altul e rănit grav după atacul terorist de luni noapte". 4 September 2019.
- ^ a b "Republica Libaneză" (in Romanian). Ministry of Foreign Affairs. Retrieved 10 August 2020.
- ^ a b "Romanian president arrives in Singapore, 20 February". Rompres. February 20, 2002. Archived from the original on October 18, 2012. Retrieved 2009-07-17.
- ^ "Romanian president arrives in Singapore, 20 February". Rompres. February 20, 2002. Archived from the original on October 18, 2012. Retrieved 2009-07-15.
- ^ "Romania to sign tax agreement with Singapore". AP Worldstream. Archived from the original on 2012-10-25. Retrieved 2009-07-15.
- ^ "osa signed between romania and singapore". Property-Abroad.com. 2008-11-28. Archived from the original on 2009-10-03. Retrieved 2009-07-16.
- ^ "ROMANIA COUNTRY COMMERCIAL GUIDE FY2002 – NETWORKS MARKET". U. S. Department of Commerce. Archived from the original on 2009-02-08. Retrieved 2009-07-16.
- ^ "FORTE BUSINESS SERVICES S.R.L." Siemens. Archived from the original on 2011-07-06. Retrieved 2009-07-16.
- ^ "Ministerul Afacerilor Externe". Retrieved 19 February 2015.
- ^ a b "Ministry of Foreign Affairs, Republic of Korea". www.mofa.go.kr. Archived from the original on 24 December 2013. Retrieved 17 January 2022.
- ^ "Embassy of the Republic of Korea in Romania". Rou.mofa.go.kr. Archived from the original on 20 December 2017. Retrieved 11 April 2018.
- ^ "AMBASADA ROMÂNIEI în Republica Coreea". seoul.mae.ro. Archived from the original on 2017-12-01. Retrieved 2017-11-22.
- ^ "Ministerul Afacerilor Externe". Mae.ro. Retrieved 19 February 2015.
- ^ "Thai embassy in Bucharest". Thaiembassy.ro. Archived from the original on 27 June 2009. Retrieved 11 April 2018.
- ^ "Ministerul Afacerilor Externe". Retrieved 19 February 2015.
- ^ Flaviu Vasile, Rus, ed. (2018). The cultural and the diplomatic relations between Romania and the United States of America. 1880-1920. Cluj-Napoca: MEGA Publishing. ISBN 978-606-543-970-2.
- ^ "Romania". Archived from the original on 28 April 2014. Retrieved 19 February 2015.
- ^ "AMBASADA ROMÂNIEI în Australia". Retrieved 19 February 2015.